 |
 |
 |
Account
(not required to buy): |
 |
 |
|
 |
Supply Indexes:
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |


|
Hours of Operation
(Pacific Time)
Internet Phone Support:
M-F 8-6
Sat 10-5
Sun 9-4
Store Hours:
M-F 9-7
Sat 10-6
Sun 10-5
Closed major US holidays
|
|
 |
|
(800)822-9085 arcatapet.com (707)822-6417
|

How to measure your dog for a sweater, shirt, or coat
 

|
|
As shown, measure the distance from the base of neck to base of tail, then round up
to the next even inch. The table below lists many dog breeds and typical size
range for adults of the breed, with inch ranges in the first column and sizes in
the second column:
|

Affenpinscher |

8-12 |

S
|
| Afghan Hound | 26-28 | XL |
| Airedale Terrier | 22-26 | XL |
| Akita | 22-24 | XL |
| American Foxhound | 22-24 | XL |
| American Water Spaniel | 22-24 | M-L |
| Australian Terrier | 8-12 | S |
| Bassett Hound | 22-26 | XL |
| Beagle | 14-18 | M |
| Bearded Collie | 22-24 | XL |
| Bedlington Terrier | 18-22 | L |
| Basenji | 22-24 | S-M |
| Bichon Frise | 14-18 | M |
| Border Collie | 22-24 | XL |
| Boston Terrier | 22-24 | M-L |
| Boxer | 22-26 | XL |
| Brittany | 22-24 | XL |
| Brussels Griffon | 8-12 | S |
| Bulldog | 18-22 | L |
| Bull Terrier | 18-22 | L |
| Cairn Terrier | 14-16 | M |
| Cavalier King Charles | 12-16 | S-M |
| Chihuahua | 6-12 | ES-S |
| Chow Chow | 18-22 | L |
| Cocker Spaniel | 14-18 | M |
| Collie | 24-28 | XL |
| Dachshund Standard | 14-18 | M |
| Dachshund Miniature | 8-14 | S-M |
| Dalmation | 22-26 | XL |
| Dandy Dinmont | 14-16 | M |
| Doberman Pinscher | 24-28 | XL |
| English Setter | 22-26 | XL |
| English Springer | 18-24 | L-XL |
| English Toy Spaniel | 10-12 | S |
| Fox Terrier | 14-18 | M |
| German Shepherd | 28-30 | XL |
| Golden Retriever | 24-30 | XL |
| Great Dane | 28-30 | XL |
| Greyhound | 24-28 | XL |
| Irish Setter | 24-28 | XL |
| Irish Terrier | 18-22 | L |
| Japanese Chin | 12-16 | S-M |
| Kerry Blue Terrier | 18-22 | L |
| Labrador Retriever | 22-26 | XL |
| Lakeland Terrier | 16-18 | M-L |
| Lhasa Apso | 14-18 | M |
| Maltese | 8-14 | S-M |
| Manchester Terrier (S) | 14-18 | M-L |
| Manchester Terrier (T) | 8-12 | S |
| Miniature Pinscher | 8-14 | S-M |
| Norfolk Terrier | 8-12 | S |
| Norwegian Terrier | 10-12 | S |
| Old English Sheepdog | 28-30 | XL |
| Papillon | 10-14 | M |
| Pekingese | 12-16 | S-M |
| Pointer | 24-28 | XL |
| Pomeranian | 6-10 | ES-S |
| Poodle (Standard) | 22-24 | XL |
| Poodle (Miniature) | 14-18 | M |
| Poodle (Toy) | 8-12 | ES-S |
| Poodle (Teacup) | 6-8 | ES |
| Pug | 12-16 | S-M |
| Rottweiler | 22-26 | XL |
| Saluki | 24-26 | XL |
| Schnauzer (Standard) | 20-24 | XL |
| Schnauzer (Miniature) | 14-18 | M |
| Scottish Terrier | 14-18 | M |
| Sealyham Terrier | 16-20 | M-L |
| Shar Pei | 20-24 | L-XL |
| Shih Tzu | 14-16 | M |
| Siberian Husky | 24-26 | XL |
| Silky Terrier | 12-14 | S-M |
| Skye Terrier | 18-22 | L |
| Springer Spaniel | 24-28 | XL |
| St Bernard | 28-30 | XL |
| Tibetan Terrier | 18-22 | L |
| Vizsla | 24-26 | XL |
| Weimaraner | 26-30 | XL |
| Welsh Corgi | 16-18 | M-L |
| Welsh Terrier | 14-18 | M |
| West Highland White | 14-18 | M-L |
| Wheaton Terrier | 18-22 | L |
| Whippet | 18-22 | L |
| Wire Hair Terrier | 14-18 | M-L |
| Yorkshire Terrier | 6-12 | ES-S |
|

View Cart
$0.00
Check out
|
|
|

Pet Supplies Main Page |
Ordering Info |
About Arcata Pet |
View Cart |
Check Out |
Site Map
Dog Supplies |
Cat Supplies |
Ferret Supplies |
Bird Supplies |
Fish Supplies |
Small Pet Supplies
Reptile Supplies |
Poultry Supplies |
Pet Product Specials |
Pet Products by Brand
New Pet Products |
CloseOut Pet Products |
Shipping Policies
© Copyright
1994-2011 Arcata Pet Supplies, 600 F Street, Arcata CA 95521.
04-Feb-12 E-Mail:
sales@arcatapet.com Site development by Arcata Pet Software
|
|
|
|